Amflow · China/Global
PR Carbon (M2)
| Motor | M2 |
|---|---|
| Peak Power | 1100W |
| Peak Torque | 125Nm |
| Battery | 800Wh |
| Battery Type | Avinox RS800 removable |
| Removable | Yes |
| Travel F/R | 160/150mm |
| Frame | Carbon (Moss Green) |
| Wheels | Mullet (29F/27.5R), 29 convertible |
| Fork | FOX AWL HD Sport MY27, RAIL 2.0 damper, 160mm |
| Rear Shock | FOX Float Rhythm MY27, custom tune, 210x55 |
| Drivetrain | SRAM S1000 Eagle Transmission AXS 1x12, 38T, 10-52T |
| Brakes | Tektro TKD173 4-pot, 203mm rotors |
| Wheelset | Amflow XMA-30 alloy 30mm, Maxxis Assegai/DHR II |
| Dropper | Amflow Dropper, M 190mm, L/XL 210mm, XXL 230mm |
| Country | China/Global |
Weight source: Frame 2.9kg claimed; complete bike not yet measured
Notes: M2 motor (not M2S). Cheapest Avinox bike + only Amflow with removable battery on M2. || Also: https://www.instagram.com/p/DWCmgX5Ep3V/ (demo bikes) || Also: https://www.instagram.com/p/DWCmgX5Ep3V/ (demo bikes)
| Fork | FOX AWL HD Sport MY27, RAIL 2.0 damper, 160mm | £480 |
|---|---|---|
| Rear Shock | FOX Float Rhythm MY27, custom tune, 210x55 | £300 |
| Drivetrain | SRAM S1000 Eagle Transmission AXS 1x12, 38T, 10-52T | £650 |
| Brakes | Tektro TKD173 4-pot, 203mm rotors | £120 |
| Wheelset | Amflow XMA-30 alloy 30mm, Maxxis Assegai/DHR II | £400 |
| Dropper | Amflow Dropper, M 190mm, L/XL 210mm, XXL 230mm | £150 |
| Total | £2,100 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.