Amflow · China/Global
PX Carbon Pro
| Motor | M2S |
|---|---|
| Peak Power | 1500W |
| Peak Torque | 150Nm |
| Battery | 700Wh |
| Battery Type | Avinox FP700 integrated |
| Removable | No |
| Travel F/R | 160/150mm |
| Frame | Carbon (Moonstone Gray) |
| Wheels | Mullet (29F/27.5R), 29 convertible |
| Weight | 21.94kg / 48.4lb |
| Fork | FOX 36 Factory MY27, GRIP X2 damper, HSC/LSC/HSR/LSR |
| Rear Shock | FOX Float X Factory MY27, 210x55, LSC & LSR adjust |
| Drivetrain | SRAM X0 Eagle Transmission AXS 1x12, 38T, 10-52T XS-1295 |
| Brakes | Magura Gustav Pro 4-pot, 203mm Sensor rotors |
| Wheelset | Amflow XMC-30 carbon 30mm, SAPIM E-Light |
| Dropper | Amflow Dropper, M/L 190mm, XL 210mm, XXL 230mm |
| Country | China/Global |
Weight source: Measured w/ pedals (EMTB Forums); 20.6kg M-size claimed by Amflow
Notes: Lightest available M2S bike at 21.94kg measured. Full 1500W with FP700. Apple Find My integration. || Also: https://www.instagram.com/p/DVZ9zWRjuMo/ (PR/PX promo) || Also: https://www.instagram.com/p/DVZ9zWRjuMo/ (PR/PX promo)
| Fork | FOX 36 Factory MY27, GRIP X2 damper, HSC/LSC/HSR/LSR | £880 |
|---|---|---|
| Rear Shock | FOX Float X Factory MY27, 210x55, LSC & LSR adjust | £560 |
| Drivetrain | SRAM X0 Eagle Transmission AXS 1x12, 38T, 10-52T XS-1295 | £1,450 |
| Brakes | Magura Gustav Pro 4-pot, 203mm Sensor rotors | £350 |
| Wheelset | Amflow XMC-30 carbon 30mm, SAPIM E-Light | £900 |
| Dropper | Amflow Dropper, M/L 190mm, XL 210mm, XXL 230mm | £150 |
| Total | £4,290 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.