Apache · Czech Rep.
3 (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/150mm |
| Frame | Carbon |
| Wheels | Mullet |
| Fork | FOX 36 |
| Rear Shock | FOX Float |
| Drivetrain | Shimano XT |
| Brakes | Shimano 4-pot |
| Wheelset | Alloy |
| Dropper | Generic |
| Country | Czech Rep. |
Weight source: Not published
Notes: Entry of Czech Apache Eagle range.
| Fork | FOX 36 | £620 |
|---|---|---|
| Rear Shock | FOX Float | £300 |
| Drivetrain | Shimano XT | £420 |
| Brakes | Shimano 4-pot | £320 |
| Wheelset | Alloy | £300 |
| Dropper | Generic | £120 |
| Total | £2,080 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.