Atherton · UK (Wales)
Build 2
| Motor | M2S |
|---|---|
| Peak Power | 1500W |
| Peak Torque | 150Nm |
| Battery | 700Wh |
| Battery Type | Avinox FP700 integrated |
| Removable | No |
| Travel F/R | 180/170mm |
| Frame | CNC alloy 7075 |
| Wheels | Mullet |
| Weight | 24kg / 52.9lb |
| Fork | RockShox Lyrik Ultimate |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Drivetrain | SRAM GX Eagle T-Type AXS |
| Brakes | SRAM Maven Silver, 200mm |
| Wheelset | DT Swiss alloy |
| Dropper | OneUp V3 |
| Country | UK (Wales) |
Weight source: athertonbikes.com (size 8)
Notes: Mid-tier of the 3 builds. || Also: https://www.instagram.com/p/DUI2HEJDG0i/ (Key Specs presale) || Also: https://www.instagram.com/p/DUI2HEJDG0i/ (Key Specs presale)
| Fork | RockShox Lyrik Ultimate | £780 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe Ultimate | £550 |
| Drivetrain | SRAM GX Eagle T-Type AXS | £990 |
| Brakes | SRAM Maven Silver, 200mm | £430 |
| Wheelset | DT Swiss alloy | £400 |
| Dropper | OneUp V3 | £220 |
| Total | £3,370 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.