Atherton · UK (Wales)
Build 3 (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1500W |
| Peak Torque | 150Nm |
| Battery | 700Wh |
| Battery Type | Avinox FP700 integrated |
| Removable | No |
| Travel F/R | 180/170mm |
| Frame | CNC alloy 7075 (Wales-made) |
| Wheels | Mullet (29F/27.5R) |
| Weight | 24kg / 52.9lb |
| Fork | RockShox Lyrik Select |
| Rear Shock | RockShox Super Deluxe Select |
| Drivetrain | SRAM Eagle 90 T-Type 1x12 |
| Brakes | SRAM Maven Base, 200mm rotors |
| Wheelset | DT Swiss/in-house alloy |
| Dropper | OneUp V3 |
| Country | UK (Wales) |
Weight source: athertonbikes.com (size 8)
Notes: 12 frame sizes, 1600-2000m climb claimed range. Full 1500W with FP700. || Also: https://www.instagram.com/p/DUI2HEJDG0i/ (Key Specs presale) || Also: https://www.instagram.com/p/DUI2HEJDG0i/ (Key Specs presale)
| Fork | RockShox Lyrik Select | £430 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe Select | £320 |
| Drivetrain | SRAM Eagle 90 T-Type 1x12 | £610 |
| Brakes | SRAM Maven Base, 200mm rotors | £290 |
| Wheelset | DT Swiss/in-house alloy | £400 |
| Dropper | OneUp V3 | £220 |
| Total | £2,270 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.