BH · Spain
Carbon 9.5
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/170mm |
| Frame | Ballistic Carbon front, alloy rear |
| Wheels | 29 only |
| Weight | 23.2kg / 51.1lb |
| Fork | FOX 36 |
| Rear Shock | FOX Float X |
| Drivetrain | Shimano XT mech |
| Brakes | Shimano XT 4-pot, 200mm |
| Wheelset | DT Swiss H1700 hybrid |
| Dropper | Generic |
| Country | Spain |
Weight source: estimated from component spec vs 9.8
Notes: Carbon front + alloy rear hybrid frame. || Also: https://www.instagram.com/reel/DJ9xOAtPw5j/ (older iLynx+ Enduro 9.7) || Also: https://www.instagram.com/reel/DJ9xOAtPw5j/ (older iLynx+ Enduro 9.7)
| Fork | FOX 36 | £620 |
|---|---|---|
| Rear Shock | FOX Float X | £380 |
| Drivetrain | Shimano XT mech | £420 |
| Brakes | Shimano XT 4-pot, 200mm | £320 |
| Wheelset | DT Swiss H1700 hybrid | £600 |
| Dropper | Generic | £120 |
| Total | £2,460 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.