Commencal · Andorra
Essential
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated (600Wh on S) |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Alloy 6066 |
| Wheels | Mullet (29F/27.5R) |
| Weight | 24.65kg / 54.3lb |
| Fork | FOX 36 Performance, 160mm, GRIP |
| Rear Shock | FOX Float X Performance, 230x60mm |
| Drivetrain | SRAM Eagle 90 T-Type 12sp, 34T, 10-52T |
| Brakes | TRP DH-R EVO PRO 4-pot, 220/203mm |
| Wheelset | DT Swiss H1900 30mm |
| Dropper | KS Ragei |
| Country | Andorra |
Weight source: commencal.com (54.3 lb, size M)
Notes: 2027 model year. EU-only build (not listed on US site).
| Fork | FOX 36 Performance, 160mm, GRIP | £620 |
|---|---|---|
| Rear Shock | FOX Float X Performance, 230x60mm | £380 |
| Drivetrain | SRAM Eagle 90 T-Type 12sp, 34T, 10-52T | £610 |
| Brakes | TRP DH-R EVO PRO 4-pot, 220/203mm | £370 |
| Wheelset | DT Swiss H1900 30mm | £320 |
| Dropper | KS Ragei | £130 |
| Total | £2,430 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.