Commencal · Andorra
Ride (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated (600Wh on S) |
| Removable | No |
| Travel F/R | 170/160mm |
| Frame | Alloy 6066 |
| Wheels | Mullet (29F/27.5R) |
| Weight | 25kg / 55.1lb |
| Fork | RockShox Domain Gold R, 170mm |
| Rear Shock | RockShox Deluxe Select, 230x60mm |
| Drivetrain | Shimano XT LinkGlide 11sp, 34T, 11-50T |
| Brakes | TRP DHR EVO 4-pot, 220/203mm |
| Wheelset | DT Swiss H1900 30mm |
| Dropper | KS 900i |
| Country | Andorra |
Weight source: commencal.com (55.11 lb, size M)
Notes: 2027 model year. Shimano drivetrain on entry build. Crankbrothers Stamp 1 pedals included.
| Fork | RockShox Domain Gold R, 170mm | £350 |
|---|---|---|
| Rear Shock | RockShox Deluxe Select, 230x60mm | £250 |
| Drivetrain | Shimano XT LinkGlide 11sp, 34T, 11-50T | £480 |
| Brakes | TRP DHR EVO 4-pot, 220/203mm | £370 |
| Wheelset | DT Swiss H1900 30mm | £320 |
| Dropper | KS 900i | £130 |
| Total | £1,900 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.