Crussis · Czech Rep.
(top spec carbon)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/150mm |
| Frame | Carbon (bespoke, not open-mold) |
| Wheels | 29 |
| Fork | FOX Podium AM (upside-down) GRIP X2 |
| Rear Shock | FOX Float X Live Valve Neo |
| Drivetrain | SRAM AXS T-Type |
| Brakes | SRAM Maven Ultimate, 200mm |
| Wheelset | DT Swiss + Maxxis Assegai/DHR II |
| Dropper | FOX Transfer Neo |
| Country | Czech Rep. |
Weight source: Not published
Notes: Top Crussis. FOX Live Valve adaptive.
| Fork | FOX Podium AM (upside-down) GRIP X2 | £1,500 |
|---|---|---|
| Rear Shock | FOX Float X Live Valve Neo | £700 |
| Drivetrain | SRAM AXS T-Type | £1,200 |
| Brakes | SRAM Maven Ultimate, 200mm | £490 |
| Wheelset | DT Swiss + Maxxis Assegai/DHR II | £500 |
| Dropper | FOX Transfer Neo | £320 |
| Total | £4,710 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.