Forestal · Andorra
Diōde (top)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/174mm |
| Frame | Carbon (Alpha Box) |
| Wheels | 29 only |
| Weight | 21.5kg / 47.4lb |
| Fork | FOX Podium Factory (USD) |
| Rear Shock | FOX Float Factory X2 |
| Drivetrain | SRAM AXS Transmission |
| Brakes | SRAM Maven Ultimate, 200/200mm |
| Wheelset | Crankbrothers Synthesis Alloy |
| Dropper | FOX Transfer NEO Factory 31.6mm |
| Country | Andorra |
Weight source: Manufacturer/E-MOUNTAINBIKE
Notes: Top spec. Lightest M2S 170mm bike at 21.5kg. || Also: https://www.instagram.com/p/DNQ5w_OoYp_/ (Siryon in-house masterpiece) || Also: https://www.instagram.com/p/DNQ5w_OoYp_/ (Siryon in-house masterpiece)
| Fork | FOX Podium Factory (USD) | £1,750 |
|---|---|---|
| Rear Shock | FOX Float Factory X2 | £650 |
| Drivetrain | SRAM AXS Transmission | £1,200 |
| Brakes | SRAM Maven Ultimate, 200/200mm | £490 |
| Wheelset | Crankbrothers Synthesis Alloy | £450 |
| Dropper | FOX Transfer NEO Factory 31.6mm | £400 |
| Total | £4,940 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.