Lee Cougan · Italy
Carbon Pro
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Carbon (2.5kg M-frame) |
| Wheels | Mullet, 29 flip |
| Weight | 20.5kg / 45.2lb |
| Fork | RockShox ZEB Ultimate |
| Rear Shock | RockShox Super Deluxe Ultimate (custom tune) |
| Drivetrain | SRAM GX Eagle Transmission AXS |
| Brakes | Magura Gustav Pro 4-pot |
| Wheelset | Ursus + Continental Kryptotal |
| Dropper | Lee Cougan dropper |
| Country | Italy |
Weight source: Manufacturer claim Carbon Pro Mullet
Notes: Class-leading sub-21kg M2S 160mm. AXS draws power from main motor battery.
| Fork | RockShox ZEB Ultimate | £950 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe Ultimate (custom tune) | £550 |
| Drivetrain | SRAM GX Eagle Transmission AXS | £990 |
| Brakes | Magura Gustav Pro 4-pot | £350 |
| Wheelset | Ursus + Continental Kryptotal | £350 |
| Dropper | Lee Cougan dropper | £120 |
| Total | £3,310 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.