Megamo · Spain
AL 03
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Alloy |
| Wheels | 29 |
| Weight | 23kg / 50.7lb |
| Fork | FOX 38 Factory Kashima |
| Rear Shock | FOX Float X Factory |
| Drivetrain | SRAM mech T-Type |
| Brakes | Shimano XT 4-pot |
| Wheelset | Carbon bars + alloy wheels |
| Dropper | FOX Transfer Kashima 120/150/180mm |
| Country | Spain |
Weight source: megamo.com / dealer ranges (size L)
Notes: Top alloy mechanical. Strong value. || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation) || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation)
| Fork | FOX 38 Factory Kashima | £1,100 |
|---|---|---|
| Rear Shock | FOX Float X Factory | £560 |
| Drivetrain | SRAM mech T-Type | £450 |
| Brakes | Shimano XT 4-pot | £320 |
| Wheelset | Carbon bars + alloy wheels | £300 |
| Dropper | FOX Transfer Kashima 120/150/180mm | £280 |
| Total | £3,010 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.