Megamo · Spain
AL 07 (entry alloy)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Hydroformed alloy |
| Wheels | 29 only |
| Weight | 22.8kg / 50.3lb |
| Fork | FOX AWL HD 36 |
| Rear Shock | FOX Rhythm |
| Drivetrain | Shimano Deore 12sp |
| Brakes | Shimano XT 4-pot |
| Wheelset | Megamo alloy + reinforced tires |
| Dropper | Megamo dropper |
| Country | Spain |
Weight source: megamo.com / dealer ranges (size L)
Notes: Cheapest Megamo M2S full-sus. || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation) || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation)
| Fork | FOX AWL HD 36 | £650 |
|---|---|---|
| Rear Shock | FOX Rhythm | £250 |
| Drivetrain | Shimano Deore 12sp | £280 |
| Brakes | Shimano XT 4-pot | £320 |
| Wheelset | Megamo alloy + reinforced tires | £300 |
| Dropper | Megamo dropper | £100 |
| Total | £1,900 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.