Megamo · Spain
CRB 02
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Carbon |
| Wheels | 29 |
| Weight | 21.3kg / 47.0lb |
| Fork | RockShox ZEB Ultimate |
| Rear Shock | RockShox Vivid Ultimate |
| Drivetrain | SRAM XX/S1000 hybrid T-Type |
| Brakes | SRAM Maven Ultimate |
| Wheelset | DT Swiss H 1900 alloy |
| Dropper | Generic |
| Country | Spain |
Weight source: megamo.com / dealer ranges (size L)
Notes: RockShox-equipped premium. || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation) || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation)
| Fork | RockShox ZEB Ultimate | £950 |
|---|---|---|
| Rear Shock | RockShox Vivid Ultimate | £580 |
| Drivetrain | SRAM XX/S1000 hybrid T-Type | £1,150 |
| Brakes | SRAM Maven Ultimate | £490 |
| Wheelset | DT Swiss H 1900 alloy | £320 |
| Dropper | Generic | £120 |
| Total | £3,610 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.