Megamo · Spain
CRB 05
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Carbon |
| Wheels | 29 |
| Weight | 21.4kg / 47.2lb |
| Fork | FOX 36 Performance |
| Rear Shock | FOX Float Performance |
| Drivetrain | Shimano 12sp |
| Brakes | Shimano XT 4-pot |
| Wheelset | Megamo carbon |
| Dropper | Megamo |
| Country | Spain |
Weight source: megamo.com / dealer ranges (size L)
Notes: Mid carbon. Performance suspension. || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation) || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation)
| Fork | FOX 36 Performance | £620 |
|---|---|---|
| Rear Shock | FOX Float Performance | £320 |
| Drivetrain | Shimano 12sp | £400 |
| Brakes | Shimano XT 4-pot | £320 |
| Wheelset | Megamo carbon | £700 |
| Dropper | Megamo | £100 |
| Total | £2,460 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.