Megamo · Spain
CRB 07 (entry carbon)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Carbon |
| Wheels | 29 |
| Weight | 21.4kg / 47.2lb |
| Fork | FOX AWL HD |
| Rear Shock | FOX Rhythm |
| Drivetrain | Shimano XT M8100 12sp |
| Brakes | Shimano MT520 4-pot |
| Wheelset | Megamo own brand |
| Dropper | Megamo own |
| Country | Spain |
Weight source: megamo.com / dealer ranges (size L)
Notes: Entry carbon. Cost-cut spec. || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation) || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation)
| Fork | FOX AWL HD | £600 |
|---|---|---|
| Rear Shock | FOX Rhythm | £250 |
| Drivetrain | Shimano XT M8100 12sp | £420 |
| Brakes | Shimano MT520 4-pot | £200 |
| Wheelset | Megamo own brand | £300 |
| Dropper | Megamo own | £100 |
| Total | £1,870 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.