Mondraker · Spain
RR (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/165mm |
| Frame | Carbon (Crafty platform) |
| Wheels | Mullet |
| Weight | 22.8kg / 50.3lb |
| Fork | FOX 38 Factory |
| Rear Shock | FOX Float X Factory |
| Drivetrain | SRAM mech AXS T-Type |
| Brakes | SRAM Maven |
| Wheelset | DT Swiss |
| Dropper | OneUp |
| Country | Spain |
Weight source: mondraker.com (claimed)
Notes: Successor to Crafty. 165mm rear travel. || Also: https://www.instagram.com/p/DW6dq27KTqm/ (German launch) ; https://www.instagram.com/reel/DWW_hB2kYaz/ (PERFORMANCE UNLEASHED) || Also: https://www.instagram.com/p/DW6dq27KTqm/ (German launch) ; https://www.instagram.com/reel/DWW_hB2kYaz/ (PERFORMANCE UNLEASHED)
| Fork | FOX 38 Factory | £1,100 |
|---|---|---|
| Rear Shock | FOX Float X Factory | £560 |
| Drivetrain | SRAM mech AXS T-Type | £700 |
| Brakes | SRAM Maven | £430 |
| Wheelset | DT Swiss | £500 |
| Dropper | OneUp | £180 |
| Total | £3,470 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.