Orange · UK
RS
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 130Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Aluminium |
| Wheels | Mullet (MX) |
| Fork | RockShox ZEB |
| Rear Shock | RockShox Super Deluxe |
| Drivetrain | SRAM AXS |
| Brakes | SRAM Maven |
| Wheelset | Generic |
| Dropper | Generic |
| Country | UK |
Notes: RS-spec Phase Avinox.
| Fork | RockShox ZEB | £400 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe | £280 |
| Drivetrain | SRAM AXS | £1,200 |
| Brakes | SRAM Maven | £430 |
| Wheelset | Generic | £300 |
| Dropper | Generic | £120 |
| Total | £2,730 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.