Orbea · Spain
H20 (alloy entry)
| Motor | M2 |
|---|---|
| Peak Power | 1000W |
| Peak Torque | 120Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated (600Wh option) |
| Removable | No |
| Travel F/R | 170/170mm |
| Frame | Aluminium |
| Wheels | 29 (mullet option) |
| Fork | RockShox ZEB |
| Rear Shock | Fox Float X Performance |
| Drivetrain | SRAM S1000 mech T-Type |
| Brakes | SRAM Maven Base 4-piston |
| Wheelset | Race Face Arc30 |
| Dropper | OC Mountain Control dropper |
| Country | Spain |
Weight source: TBC
Notes: Entry alloy build. Uses standard Avinox M2 (not M2S). Still 170/170mm.
| Fork | RockShox ZEB | £520 |
|---|---|---|
| Rear Shock | Fox Float X Performance | £350 |
| Drivetrain | SRAM S1000 mech T-Type | £600 |
| Brakes | SRAM Maven Base 4-piston | £290 |
| Wheelset | Race Face Arc30 | £400 |
| Dropper | OC Mountain Control dropper | £150 |
| Total | £2,310 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.