Pivot · USA
Pro X0 Eagle Transmission
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/150mm |
| Frame | Hollow Core Carbon |
| Wheels | Mullet |
| Weight | 21.5kg / 47.4lb |
| Fork | RockShox ZEB Ultimate Charger 3.2 |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Drivetrain | SRAM X0 Eagle Transmission AXS, Praxis Alloy 155mm |
| Brakes | SRAM Maven Silver 4-pot, 200mm HS2 rotors |
| Wheelset | DT Swiss Hybrid HX1501 MX + Conti Kryptotal Enduro |
| Dropper | OneUp V3 150-240mm size-specific |
| Country | USA |
Weight source: Manufacturer claim Size L
Notes: Includes 12A fast charger. Phoenix Team carbon bar. || Also: https://www.instagram.com/p/DWpdnzGAeo6/ (Supersonic) ; https://www.instagram.com/reel/DWzPW3uj1eh/ (Pivot+Avinox) || Also: https://www.instagram.com/p/DWpdnzGAeo6/ (Supersonic) ; https://www.instagram.com/reel/DWzPW3uj1eh/ (Pivot+Avinox)
| Fork | RockShox ZEB Ultimate Charger 3.2 | £950 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe Ultimate | £550 |
| Drivetrain | SRAM X0 Eagle Transmission AXS, Praxis Alloy 155mm | £1,450 |
| Brakes | SRAM Maven Silver 4-pot, 200mm HS2 rotors | £430 |
| Wheelset | DT Swiss Hybrid HX1501 MX + Conti Kryptotal Enduro | £900 |
| Dropper | OneUp V3 150-240mm size-specific | £220 |
| Total | £4,500 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.