Pivot · USA
Ride GX Eagle Transmission
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/150mm |
| Frame | Hollow Core Carbon (size-tuned layup) |
| Wheels | Mullet (flip to 29) |
| Fork | FOX 38 Performance, GRIP |
| Rear Shock | FOX Float X Performance |
| Drivetrain | SRAM GX Eagle Transmission, Praxis Alloy 155mm crank, 34T |
| Brakes | SRAM Maven Base 4-pot, 200mm Centerline |
| Wheelset | DT Swiss E532 alloy + Continental Kryptotal Enduro |
| Dropper | OneUp Dropper V3 150-240mm size-specific |
| Country | USA |
Weight source: Team XX measured ~21.5kg L; Ride GX heavier
Notes: Entry 4-amp charger (no fast charge). Class 1 default; toggle to Class 3 in app. || Also: https://www.instagram.com/p/DWpdnzGAeo6/ (Supersonic) ; https://www.instagram.com/reel/DWzPW3uj1eh/ (Pivot+Avinox) || Also: https://www.instagram.com/p/DWpdnzGAeo6/ (Supersonic) ; https://www.instagram.com/reel/DWzPW3uj1eh/ (Pivot+Avinox)
| Fork | FOX 38 Performance, GRIP | £700 |
|---|---|---|
| Rear Shock | FOX Float X Performance | £380 |
| Drivetrain | SRAM GX Eagle Transmission, Praxis Alloy 155mm crank, 34T | £990 |
| Brakes | SRAM Maven Base 4-pot, 200mm Centerline | £290 |
| Wheelset | DT Swiss E532 alloy + Continental Kryptotal Enduro | £350 |
| Dropper | OneUp Dropper V3 150-240mm size-specific | £220 |
| Total | £2,930 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.