Raymon · Germany
Comp
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Integrated |
| Removable | No |
| Travel F/R | 150/150mm |
| Frame | Carbon |
| Wheels | Mullet (29/27.5) |
| Drivetrain | Shimano CUES 11-sp |
| Country | Germany |
Weight source: raymon-bicycles.com (not published)
Notes: Entry trim. Carbon, 11-speed Cues groupset.
| Drivetrain | Shimano CUES 11-sp | £230 |
|---|---|---|
| Total | £230 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.