Steppenwolf · Germany
11.0 (top)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/170mm |
| Frame | Carbon |
| Wheels | 29 |
| Weight | 19.8kg / 43.7lb |
| Fork | FOX 38 Factory |
| Rear Shock | FOX Float X2 |
| Drivetrain | SRAM X0 AXS T-Type |
| Brakes | SRAM Maven Ultimate |
| Wheelset | DT Swiss carbon |
| Dropper | Generic |
| Country | Germany |
Weight source: steppenwolf-bicycles.com (incl. battery)
Notes: PRE-ORDER. Top spec.
| Fork | FOX 38 Factory | £1,100 |
|---|---|---|
| Rear Shock | FOX Float X2 | £480 |
| Drivetrain | SRAM X0 AXS T-Type | £1,450 |
| Brakes | SRAM Maven Ultimate | £490 |
| Wheelset | DT Swiss carbon | £1,100 |
| Dropper | Generic | £120 |
| Total | £4,740 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.