Steppenwolf · Germany
9.0 (entry M2S)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 130Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/150mm |
| Frame | Alloy or Carbon (uncertain) |
| Wheels | 29 or Mullet |
| Weight | 21.7kg / 47.8lb |
| Fork | FOX/RockShox |
| Rear Shock | FOX/RockShox |
| Drivetrain | Shimano/SRAM mech |
| Brakes | 4-pot |
| Wheelset | Generic |
| Dropper | Generic |
| Country | Germany |
Weight source: steppenwolf-bicycles.com (incl. battery)
Notes: PRE-ORDER, Autumn 2026. Brand returns post-insolvency.
| Fork | FOX/RockShox | £700 |
|---|---|---|
| Rear Shock | FOX/RockShox | £380 |
| Drivetrain | Shimano/SRAM mech | £450 |
| Brakes | 4-pot | £250 |
| Wheelset | Generic | £300 |
| Dropper | Generic | £120 |
| Total | £2,200 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.