Teewing · China/EU
A (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 180/178mm |
| Frame | CAT 5 Carbon, high-pivot |
| Wheels | 29 / Mullet flip |
| Fork | FOX 38 |
| Rear Shock | FOX Float X2 |
| Drivetrain | SRAM mech AXS |
| Brakes | SRAM Maven Silver |
| Wheelset | DT Swiss |
| Dropper | Generic |
| Country | China/EU |
Weight source: Not published
Notes: Longest travel of any Avinox bike. High-pivot.
| Fork | FOX 38 | £700 |
|---|---|---|
| Rear Shock | FOX Float X2 | £480 |
| Drivetrain | SRAM mech AXS | £700 |
| Brakes | SRAM Maven Silver | £430 |
| Wheelset | DT Swiss | £500 |
| Dropper | Generic | £120 |
| Total | £2,930 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.