Unno · Spain
Race (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/160mm |
| Frame | Carbon (twill weave) |
| Wheels | Mullet (29F/27.5R) |
| Weight | 21.9kg / 48.3lb |
| Fork | FOX 38 Factory |
| Rear Shock | Fox Float X Factory |
| Drivetrain | SRAM S1000 Eagle AXS T-Type |
| Brakes | SRAM Maven Base |
| Wheelset | DT Swiss H1900 |
| Dropper | OneUp V3 |
| Country | Spain |
Weight source: unno.com (ref. full gravity build)
Notes: 508W GaN fast charger included. 155mm cranks. Up to 2.6" tires.
| Fork | FOX 38 Factory | £1,100 |
|---|---|---|
| Rear Shock | Fox Float X Factory | £560 |
| Drivetrain | SRAM S1000 Eagle AXS T-Type | £650 |
| Brakes | SRAM Maven Base | £290 |
| Wheelset | DT Swiss H1900 | £320 |
| Dropper | OneUp V3 | £220 |
| Total | £3,140 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.