Velduro · New Zealand
(complete bike)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 180/172mm |
| Frame | Carbon CAT 5 (i-Track licensed) |
| Wheels | Mullet (flip to 29) |
| Weight | 25.4kg / 56.0lb |
| Fork | FOX Float X2 Factory or Podium |
| Rear Shock | FOX Float X / X2 Factory |
| Drivetrain | SRAM mech AXS T-Type |
| Brakes | SRAM Maven Silver 4-pot, 200mm |
| Wheelset | DT Swiss + Maxxis Doubledown |
| Dropper | OneUp/RockShox |
| Country | New Zealand |
Weight source: Measured Size L w/ pedals (Pinkbike, M1 version)
Notes: NZ brand. M2S frameset from $7,200 CAD; complete to $14,300 CAD. Adjustable 165-172mm rear travel via flip-chip. || Also: https://www.instagram.com/veldurobikes/p/DJ3JivApJgb/ ; https://www.instagram.com/reel/DV_3OIWkd2b/ (first arrival) || Also: https://www.instagram.com/veldurobikes/p/DJ3JivApJgb/ ; https://www.instagram.com/reel/DV_3OIWkd2b/ (first arrival)
| Fork | FOX Float X2 Factory or Podium | £1,750 |
|---|---|---|
| Rear Shock | FOX Float X / X2 Factory | £560 |
| Drivetrain | SRAM mech AXS T-Type | £700 |
| Brakes | SRAM Maven Silver 4-pot, 200mm | £430 |
| Wheelset | DT Swiss + Maxxis Doubledown | £500 |
| Dropper | OneUp/RockShox | £220 |
| Total | £4,160 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.