Whyte · UK
RS (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 180/180mm |
| Frame | Uni-directional carbon front + 6061 alloy rear |
| Wheels | Mullet (29F/27.5R) |
| Weight | 23.9kg / 52.7lb |
| Fork | RockShox ZEB |
| Rear Shock | RockShox Super Deluxe |
| Drivetrain | SRAM Eagle 70 mech T-Type |
| Brakes | SRAM Maven Base 4-pot, 200mm |
| Wheelset | Alloy + Vee/Maxxis tires |
| Dropper | Adjustable-travel dropper, size-specific |
| Country | UK |
Weight source: Press release weight (per Rob Rides EMTB)
Notes: 180mm/180mm gravity. UK proportional sizing. 12A fast charger NOT included. || Also: https://www.instagram.com/p/DW3djr7iHkk/ (launch) ; https://www.instagram.com/p/DW57qJ0Fg6u/ (RS+RSX) ; https://www.instagram.com/p/DXCYlL8iILB/ (RSX studio) || Also: https://www.instagram.com/p/DW3djr7iHkk/ (launch) ; https://www.instagram.com/p/DW57qJ0Fg6u/ (RS+RSX) ; https://www.instagram.com/p/DXCYlL8iILB/ (RSX studio)
| Fork | RockShox ZEB | £400 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe | £280 |
| Drivetrain | SRAM Eagle 70 mech T-Type | £380 |
| Brakes | SRAM Maven Base 4-pot, 200mm | £290 |
| Wheelset | Alloy + Vee/Maxxis tires | £300 |
| Dropper | Adjustable-travel dropper, size-specific | £120 |
| Total | £1,770 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.