Whyte · UK
RS (entry, 160mm)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Carbon front + 6061 alloy rear |
| Wheels | 29 (mixed-wheel convertible) |
| Fork | RockShox Lyrik Select |
| Rear Shock | RockShox Super Deluxe Select |
| Drivetrain | SRAM Eagle 90 mechanical T-Type |
| Brakes | SRAM Maven Base 4-piston, 200mm |
| Wheelset | Alloy + Maxxis |
| Dropper | Adjustable-travel dropper, size-specific |
| Country | UK |
Weight source: TBC – Whyte has not published claimed weights
Notes: New 2026 non-EVO Karve. 160/160mm trail/enduro. Quad-Link 4 suspension. Full 29er with mixed-wheel option.
| Fork | RockShox Lyrik Select | £580 |
|---|---|---|
| Rear Shock | RockShox Super Deluxe Select | £320 |
| Drivetrain | SRAM Eagle 90 mechanical T-Type | £610 |
| Brakes | SRAM Maven Base 4-piston, 200mm | £290 |
| Wheelset | Alloy + Maxxis | £300 |
| Dropper | Adjustable-travel dropper, size-specific | £120 |
| Total | £2,220 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.