Whyte · UK
RSX (top, 160mm)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Full carbon |
| Wheels | 29 (mixed-wheel convertible) |
| Fork | Fox Factory 36 GRIP X2 |
| Rear Shock | Fox Float X Factory |
| Drivetrain | SRAM S1000 AXS / GX T-Type |
| Brakes | SRAM Maven Silver 4-piston, 200mm |
| Wheelset | DT Swiss 1900 + Maxxis |
| Dropper | Adjustable-travel dropper, size-specific |
| Country | UK |
Weight source: TBC – Whyte has not published claimed weights
Notes: New 2026 non-EVO Karve. Full-carbon top spec. 160/160mm. RideWrap protection.
| Fork | Fox Factory 36 GRIP X2 | £600 |
|---|---|---|
| Rear Shock | Fox Float X Factory | £560 |
| Drivetrain | SRAM S1000 AXS / GX T-Type | £650 |
| Brakes | SRAM Maven Silver 4-piston, 200mm | £430 |
| Wheelset | DT Swiss 1900 + Maxxis | £500 |
| Dropper | Adjustable-travel dropper, size-specific | £120 |
| Total | £2,860 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.