YT · Germany
Core 1 (entry)
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 130Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/160mm |
| Frame | Hydroformed alloy |
| Wheels | Mullet (29F/27.5R) |
| Weight | 24.8kg / 54.7lb |
| Fork | Marzocchi Bomber Z1 Rail 2.0, 170mm |
| Rear Shock | Marzocchi Bomber Air |
| Drivetrain | SRAM Eagle 90 1x12 |
| Brakes | SRAM DB8 Stealth 4-pot, 220/200mm |
| Wheelset | WTB Sporterra Tough, alloy |
| Dropper | YT Postman |
| Country | Germany |
Weight source: claimed (size S)
Notes: Entry build. 5 sizes (S–XXL). V4L kinematics. Marzocchi suspension keeps the price low.
| Fork | Marzocchi Bomber Z1 Rail 2.0, 170mm | £600 |
|---|---|---|
| Rear Shock | Marzocchi Bomber Air | £350 |
| Drivetrain | SRAM Eagle 90 1x12 | £610 |
| Brakes | SRAM DB8 Stealth 4-pot, 220/200mm | £250 |
| Wheelset | WTB Sporterra Tough, alloy | £400 |
| Dropper | YT Postman | £150 |
| Total | £2,360 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.