YT · Germany
Core 2
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 130Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/160mm |
| Frame | Hydroformed alloy |
| Wheels | Mullet (29F/27.5R) |
| Weight | 25.4kg / 56.0lb |
| Fork | FOX 38 Float Performance, GRIP damper, 170mm |
| Rear Shock | FOX DHX Performance coil |
| Drivetrain | SRAM Eagle 70 1x12 |
| Brakes | SRAM Maven Base 4-pot, 220/200mm |
| Wheelset | DT Swiss H1900 w/ 370 LN hubs |
| Dropper | YT Postman v2 |
| Country | Germany |
Weight source: claimed (size S)
Notes: FOX 38 + DHX coil shock and Maven Base brakes for the price step up. 5 sizes (S–XXL).
| Fork | FOX 38 Float Performance, GRIP damper, 170mm | £700 |
|---|---|---|
| Rear Shock | FOX DHX Performance coil | £350 |
| Drivetrain | SRAM Eagle 70 1x12 | £380 |
| Brakes | SRAM Maven Base 4-pot, 220/200mm | £290 |
| Wheelset | DT Swiss H1900 w/ 370 LN hubs | £320 |
| Dropper | YT Postman v2 | £150 |
| Total | £2,190 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.