YT · Germany
Core 3
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 130Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 170/160mm |
| Frame | Hydroformed alloy |
| Wheels | Mullet (29F/27.5R) |
| Weight | 25kg / 55.1lb |
| Fork | RockShox ZEB Ultimate, Charger 3.2, 170mm |
| Rear Shock | RockShox Vivid Ultimate |
| Drivetrain | SRAM Eagle 90 1x12 |
| Brakes | SRAM Maven Silver 4-pot, 220/200mm |
| Wheelset | DT Swiss HX1700 w/ 350 DEG hubs |
| Dropper | YT Postman v2 |
| Country | Germany |
Weight source: claimed (size S)
Notes: ZEB Ultimate + Vivid Ultimate and Maven Silver. 5 sizes (S–XXL).
| Fork | RockShox ZEB Ultimate, Charger 3.2, 170mm | £950 |
|---|---|---|
| Rear Shock | RockShox Vivid Ultimate | £780 |
| Drivetrain | SRAM Eagle 90 1x12 | £610 |
| Brakes | SRAM Maven Silver 4-pot, 220/200mm | £430 |
| Wheelset | DT Swiss HX1700 w/ 350 DEG hubs | £700 |
| Dropper | YT Postman v2 | £150 |
| Total | £3,620 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.