Side-by-side specs and component value breakdown
| Spec | Forbidden Dreadnought E Tier 2 (600Wh) | Forbidden Druid E Tier 2 Purple Haze (800Wh) |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 600Wh | 800Wh |
| Removable | No | No |
| Front Travel | 180mm | 160mm |
| Rear Travel | 170mm | 150mm |
| Frame | Carbon, Trifecta V2 high-pivot | Carbon w/ Trifecta high-pivot |
| Wheels | Mullet (29F/27.5R) | Mullet |
| Weight | — | 23.22kg |
| Component | Forbidden Dreadnought E Tier 2 (600Wh) | Est. | Forbidden Druid E Tier 2 Purple Haze (800Wh) | Est. |
|---|---|---|---|---|
| Fork | Fox 38 Factory, 180mm, GRIP X2 | £1,100 | FOX 36 Factory | £880 |
| Rear Shock | Fox Float X2 Factory | £650 | FOX Float X Factory | £560 |
| Drivetrain | SRAM GX T-Type AXS, 34T, 10-52T | £990 | SRAM GX T-Type AXS | £990 |
| Brakes | SRAM Maven Silver, Centerline rotors | £430 | SRAM Maven Silver | £430 |
| Wheelset | Crankbrothers Alloy 2.0 31mm | £500 | Crankbrothers Synthesis Alloy 2.0 | £500 |
| Dropper | TranzX Reverse | £120 | OneUp Dropper | £180 |
| Total Component Value | £3,790 | £3,540 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.