Side-by-side specs and component value breakdown
| Spec | Forbidden Druid E Tier 1 Vitalogy (600Wh) | Forbidden Druid E Tier 2 Purple Haze (800Wh) |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 600Wh | 800Wh |
| Removable | No | No |
| Front Travel | 160mm | 160mm |
| Rear Travel | 150mm | 150mm |
| Frame | Carbon w/ Trifecta high-pivot | Carbon w/ Trifecta high-pivot |
| Wheels | Mullet | Mullet |
| Weight | 22.32kg | 23.22kg |
| Component | Forbidden Druid E Tier 1 Vitalogy (600Wh) | Est. | Forbidden Druid E Tier 2 Purple Haze (800Wh) | Est. |
|---|---|---|---|---|
| Fork | FOX Podium Factory | £1,750 | FOX 36 Factory | £880 |
| Rear Shock | FOX Float X Factory | £560 | FOX Float X Factory | £560 |
| Drivetrain | SRAM X0 T-Type AXS | £1,450 | SRAM GX T-Type AXS | £990 |
| Brakes | SRAM Maven Ultimate | £490 | SRAM Maven Silver | £430 |
| Wheelset | Crankbrothers Synthesis Carbon | £1,100 | Crankbrothers Synthesis Alloy 2.0 | £500 |
| Dropper | OneUp Dropper | £180 | OneUp Dropper | £180 |
| Total Component Value | £5,530 | £3,540 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.