Side-by-side specs and component value breakdown
| Spec | Megamo Reason AIR AIR CRB 03 AXS | Megamo Reason AIR AIR CRB 07 (entry carbon) |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 800Wh | 800Wh |
| Removable | No | No |
| Front Travel | 140mm | 140mm |
| Rear Travel | 140mm | 140mm |
| Frame | Carbon | Carbon |
| Wheels | 29/29 | 29/29 |
| Weight | 20.7kg | 21.4kg |
| Component | Megamo Reason AIR AIR CRB 03 AXS | Est. | Megamo Reason AIR AIR CRB 07 (entry carbon) | Est. |
|---|---|---|---|---|
| Fork | FOX 36 Float SL Factory 140mm | £1,050 | FOX 34 Float AWL 140mm | £520 |
| Rear Shock | FOX Float Factory | £450 | FOX Float Rhythm | £300 |
| Drivetrain | SRAM S1000 AXS T-Type | £650 | Shimano XT 12-sp | £580 |
| Brakes | Shimano XT 4-Piston | £320 | Shimano XT 4-Piston | £320 |
| Wheelset | DT Swiss | £500 | DT Swiss | £500 |
| Dropper | — | — | — | — |
| Total Component Value | £2,970 | £2,220 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.