Side-by-side specs and component value breakdown
| Spec | Megamo Reason AIR AIR CRB 07 (entry carbon) | Megamo Reason AL 05 |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 800Wh | 800Wh |
| Removable | No | No |
| Front Travel | 140mm | 160mm |
| Rear Travel | 140mm | 160mm |
| Frame | Carbon | Alloy |
| Wheels | 29/29 | 29 only |
| Weight | 21.4kg | 22.8kg |
| Component | Megamo Reason AIR AIR CRB 07 (entry carbon) | Est. | Megamo Reason AL 05 | Est. |
|---|---|---|---|---|
| Fork | FOX 34 Float AWL 140mm | £520 | FOX 38 Performance E-Optimised | £700 |
| Rear Shock | FOX Float Rhythm | £300 | FOX Float X Performance | £380 |
| Drivetrain | Shimano XT 12-sp | £580 | SRAM 90 T-Type | £610 |
| Brakes | Shimano XT 4-Piston | £320 | Shimano XT 4-pot | £320 |
| Wheelset | DT Swiss | £500 | Megamo alloy | £300 |
| Dropper | — | — | Megamo dropper | £100 |
| Total Component Value | £2,220 | £2,410 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.