Side-by-side specs and component value breakdown
| Spec | Megamo Reason AIR AIR CRB 07 (entry carbon) | Megamo Reason CRB 01 (top) |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 800Wh | 800Wh |
| Removable | No | No |
| Front Travel | 140mm | 160mm |
| Rear Travel | 140mm | 160mm |
| Frame | Carbon | Carbon (Garnet UD finish) |
| Wheels | 29/29 | 29 |
| Weight | 21.4kg | 21kg |
| Component | Megamo Reason AIR AIR CRB 07 (entry carbon) | Est. | Megamo Reason CRB 01 (top) | Est. |
|---|---|---|---|---|
| Fork | FOX 34 Float AWL 140mm | £520 | FOX 38 Factory Kashima | £1,100 |
| Rear Shock | FOX Float Rhythm | £300 | FOX Float X Factory | £560 |
| Drivetrain | Shimano XT 12-sp | £580 | SRAM XX AXS T-Type | £1,900 |
| Brakes | Shimano XT 4-Piston | £320 | Shimano XT 4-pot | £320 |
| Wheelset | DT Swiss | £500 | DT Swiss HXC 1501 carbon + Maxxis Assegai/DHR II Doubledown | £1,750 |
| Dropper | — | — | FOX Transfer Factory 175mm | £350 |
| Total Component Value | £2,220 | £5,980 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.