Side-by-side specs and component value breakdown
| Spec | Megamo Reason AIR AIR CRB 07 (entry carbon) | Megamo Reason CRB 07 (entry carbon) |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 800Wh | 800Wh |
| Removable | No | No |
| Front Travel | 140mm | 160mm |
| Rear Travel | 140mm | 160mm |
| Frame | Carbon | Carbon |
| Wheels | 29/29 | 29 |
| Weight | 21.4kg | 21.4kg |
| Component | Megamo Reason AIR AIR CRB 07 (entry carbon) | Est. | Megamo Reason CRB 07 (entry carbon) | Est. |
|---|---|---|---|---|
| Fork | FOX 34 Float AWL 140mm | £520 | FOX AWL HD | £600 |
| Rear Shock | FOX Float Rhythm | £300 | FOX Rhythm | £250 |
| Drivetrain | Shimano XT 12-sp | £580 | Shimano XT M8100 12sp | £580 |
| Brakes | Shimano XT 4-Piston | £320 | Shimano MT520 4-pot | £200 |
| Wheelset | DT Swiss | £500 | Megamo own brand | £300 |
| Dropper | — | — | Megamo own | £100 |
| Total Component Value | £2,220 | £2,030 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.