Side-by-side specs and component value breakdown
| Spec | Amflow PR Carbon PR Carbon (M2) | Amflow PX Carbon PX Carbon |
|---|---|---|
| Motor | M2 | M2S |
| Peak Power | 1100W | 1500W |
| Peak Torque | 125Nm | 150Nm |
| Battery | 800Wh | 700Wh |
| Removable | Yes | No |
| Front Travel | 160mm | 160mm |
| Rear Travel | 150mm | 150mm |
| Frame | Carbon (Moss Green) | Carbon (Phantom Black) |
| Wheels | Mullet (29F/27.5R), 29 convertible | Mullet (29F/27.5R), 29 convertible |
| Weight | — | — |
| Component | Amflow PR Carbon PR Carbon (M2) | Est. | Amflow PX Carbon PX Carbon | Est. |
|---|---|---|---|---|
| Fork | FOX AWL HD Sport MY27, RAIL 2.0 damper, 160mm | £480 | FOX 36 Performance MY27, GRIP damper, 160mm | £620 |
| Rear Shock | FOX Float Rhythm MY27, custom tune, 210x55 | £300 | FOX Float X Performance MY27, 210x55, 2-pos lever | £380 |
| Drivetrain | SRAM S1000 Eagle Transmission AXS 1x12, 38T, 10-52T | £650 | SRAM S1000 Eagle Transmission AXS 1x12, 38T, 10-52T | £650 |
| Brakes | Tektro TKD173 4-pot, 203mm rotors | £120 | Magura Gustav Pro 4-pot, 203mm Sensor rotors | £350 |
| Wheelset | Amflow XMA-30 alloy 30mm, Maxxis Assegai/DHR II | £400 | Amflow XMA-30 alloy 30mm, SAPIM E-Light, Maxxis tires | £400 |
| Dropper | Amflow Dropper, M 190mm, L/XL 210mm, XXL 230mm | £150 | Amflow Dropper, M/L 190mm, XL 210mm, XXL 230mm | £150 |
| Total Component Value | £2,100 | £2,550 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.