Side-by-side specs and component value breakdown
| Spec | Amflow PX Carbon PX Carbon | Amflow PX Carbon PX Carbon Pro |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1500W | 1500W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 700Wh | 700Wh |
| Removable | No | No |
| Front Travel | 160mm | 160mm |
| Rear Travel | 150mm | 150mm |
| Frame | Carbon (Phantom Black) | Carbon (Moonstone Gray) |
| Wheels | Mullet (29F/27.5R), 29 convertible | Mullet (29F/27.5R), 29 convertible |
| Weight | — | 21.94kg |
| Component | Amflow PX Carbon PX Carbon | Est. | Amflow PX Carbon PX Carbon Pro | Est. |
|---|---|---|---|---|
| Fork | FOX 36 Performance MY27, GRIP damper, 160mm | £620 | FOX 36 Factory MY27, GRIP X2 damper, HSC/LSC/HSR/LSR | £880 |
| Rear Shock | FOX Float X Performance MY27, 210x55, 2-pos lever | £380 | FOX Float X Factory MY27, 210x55, LSC & LSR adjust | £560 |
| Drivetrain | SRAM S1000 Eagle Transmission AXS 1x12, 38T, 10-52T | £650 | SRAM X0 Eagle Transmission AXS 1x12, 38T, 10-52T XS-1295 | £1,450 |
| Brakes | Magura Gustav Pro 4-pot, 203mm Sensor rotors | £350 | Magura Gustav Pro 4-pot, 203mm Sensor rotors | £350 |
| Wheelset | Amflow XMA-30 alloy 30mm, SAPIM E-Light, Maxxis tires | £400 | Amflow XMC-30 carbon 30mm, SAPIM E-Light | £900 |
| Dropper | Amflow Dropper, M/L 190mm, XL 210mm, XXL 230mm | £150 | Amflow Dropper, M/L 190mm, XL 210mm, XXL 230mm | £150 |
| Total Component Value | £2,550 | £4,290 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.