Side-by-side specs and component value breakdown
| Spec | Pivot Shuttle AMP'd Ride GX Eagle Transmission | Pivot Shuttle AMP'd Team XX Eagle Transmission |
|---|---|---|
| Motor | M2S | M2S |
| Peak Power | 1300W | 1300W |
| Peak Torque | 150Nm | 150Nm |
| Battery | 800Wh | 800Wh |
| Removable | No | No |
| Front Travel | 160mm | 160mm |
| Rear Travel | 150mm | 150mm |
| Frame | Hollow Core Carbon (size-tuned layup) | Hollow Core Carbon |
| Wheels | Mullet (flip to 29) | Mullet |
| Weight | — | 21.5kg |
| Component | Pivot Shuttle AMP'd Ride GX Eagle Transmission | Est. | Pivot Shuttle AMP'd Team XX Eagle Transmission | Est. |
|---|---|---|---|---|
| Fork | FOX 38 Performance, GRIP | £700 | FOX 38 Factory, GRIP X2 | £1,100 |
| Rear Shock | FOX Float X Performance | £380 | FOX Float X Factory | £560 |
| Drivetrain | SRAM GX Eagle Transmission, Praxis Alloy 155mm crank, 34T | £990 | SRAM XX Eagle Transmission AXS, Praxis Carbon eCranks 155mm 34T | £1,900 |
| Brakes | SRAM Maven Base 4-pot, 200mm Centerline | £290 | SRAM Maven Ultimate 4-pot, 200mm HS2 | £490 |
| Wheelset | DT Swiss E532 alloy + Continental Kryptotal Enduro | £350 | DT Swiss Hybrid HXC1501 carbon + Conti Kryptotal Enduro | £1,750 |
| Dropper | OneUp Dropper V3 150-240mm size-specific | £220 | RockShox Reverb V2 200mm L | £250 |
| Total Component Value | £2,930 | £6,050 |
Component values are approximate aftermarket retail prices (GBP). The difference between bike price and component value reflects the frame, motor, battery, and assembly premium.